Restricted Hours Noise Monitoring Results -- Daytime on Public Holiday | |||||||||||||
Station M6a, Aegean Terrace | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 5 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
17-Jul-11 | 10:45 | 11:00 | Cloudy | 55 | 55 | 53 | No major construction works | Cars from residents of Aegean Terence | According to contractor, general construction works was in
process accordance to CNP. Free-field measurement, +3dB correction. |
27.6 | <5 | B&K 2238 S/N : 2684503 | B&K 4231 S/N: 2385180 |
Min. | 55 | ||||||||||||
Max. | 55 | ||||||||||||
Restricted Hours Noise Monitoring Results -- Evening time | |||||||||||||
Station M6a, Aegean Terrace | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 5 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
06-Jul-11 | 22:45 | 23:00 | Fine | 50 | 51 | 49 | No major constructin works | Local traffics of Aegean Terence | According to contractor, general construction works was in
process accordance to CNP. Free-field measurement, +3dB correction. |
29.7 | <5 | B&K 2238 S/N : 2684503 | B&K 4231 S/N: 2385180 |
20-Jul-11 | 22:45 | 23:00 | Fine | 54 | 53 | 51 | No major constructin works | Local traffics of Aegean Terence | According to contractor, general construction works was in
process accordance to CNP. Free-field measurement, +3dB correction. |
27.3 | <5 | B&K 2238 S/N : 2684503 | B&K 4231 S/N: 2385180 |
Min. | 50 | ||||||||||||
Max. | 54 |